![]()
|
|
30 | 58 | 87 | 116 | 145 | 174 | 203 | 40 |
| 46 | 87 | 126 | 163 | 199 | 233 | 265 | 56 | |
| 55 | 105 | 152 | 197 | 249 | 289 | 327 | 65 | |
| 65 | 124 | 185 | 238 | 288 | 335 | 380 | 75 | |
| 70 | 132 | 196 | 252 | 304 | 354 | 400 | 80 | |
| 65 | 124 | 185 | 238 | 288 | 335 | 380 | 75 | |
| 65 | 124 | 185 | 238 | 288 | 335 | 380 | 75 | |
| 95 | 180 | 261 | 338 | 411 | 481 | 547 | N/A | |
| 105 | 194 | 279 | 340 | 436 | 510 | 579 | 115 | |
| 100 | 189 | 274 | 355 | 431 | 505 | 574 | 110 | |
| 130 | 239 | 342 | 442 | 535 | 624 | 708 | N/A | |
| 60 | 114 | 180 | 233 | 280 | 325 | 368 | 70 |
Prices exclude VAT but include comprehensive insurance, unlimited mileage and breakdown cover.
Vehicles 8-11 require
tachograph and operators licences
(for business use) details on request .
Driving licences must be produced at the time of hire or before, must be a full licence held for at least 12 months and without serious endorsment. New style card licences must be accompanied by the A4 counterpart sheet. Minimum age 23 years, maximum age 70 years.
Payment is taken in full at the time of hire in cash or credit card (see below for accepted cards).
Deposits are also payable at the time of hire by the same means as the payment.
Groups 1-10 £250, groups
10 & 11 £350. EEC use is subject to an additional £350, refundable if the vehicle is returned without damage, loss or cost.
All negligent damage is the customers own responsibility and will be charged in full.
EEC use is only available subject to prior authorisation, minimum charge £100. Charged at a daily rate, plus green card cost.

